Trace Analyzer 11.2 Report: trcanlzr_84029.html

app10g_ora_19065.trc (3448653 bytes)
Total Trace Response Time: 1138.932 secs.
2008-JUN-13 13:43:54.298 (start of first db call in trace).
2008-JUN-13 14:02:53.230 (end of last db call in trace).

Glossary of Terms Used

[+]

Response Time Summary

Response Time ComponentTime
(in secs)
pct of
total
resp time
CPU Time:1138.496100.0%
Non-idle Wait Time:1.3640.1%
Idle Wait Time:1.8990.2%
Response Time Unaccounted-for:-2.827-0.2%
Total Trace Response Time:1138.932100.0%
Trace Response Time Accounted-for = 1139.019
Back to Top

Overall Time and Totals (Non-Recursive and Recursive)

[-]
Call Total
Response Time3
Response Time
Accounted-for2
Elapsed
Time1
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Response Time
Unaccounted-for
Parse: 1.847 0.012 0.011 0.000 0.001 1.835
Execute: 1.400 1.400 1.439 0.000 -0.039 0.000
Fetch: 1135.773 1135.709 1137.046 1.364 -2.701 0.064
Total: 1138.932 1139.019 1137.120 1138.496 1.364 -2.740 1.899 -0.087
(1) Elapsed Time = "CPU Time" + "Non-Idle Wait Time" + "Elapsed Time Unaccounted-for".
(2) Response Time Accounted-for = "Elapsed Time" + "Idle Wait Time".
(3) Total Response Time = "Response Time Accounted-for" + "Response Time Unaccounted-for".

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 33 0 4 0 0 11 1 6
Execute: 5036 0 22 0 4 8 4 0
Fetch: 5047 488 619807 0 11317 0 493 4
Total: 10116 488 619833 0 11321 19 498 10

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 1.899 10 0.189862 1.078743
db file sequential read: User I/O 1.364 488 0.002796 0.041973 488 1
SQL*Net message to client: Network 0.000 10 0.000003 0.000004
Total: 1.364 498 1.899 10
Back to Top

Non-Recursive Time and Totals (depth = 0)

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.760 0.004 0.002 0.000 0.002 0.756
Execute: 0.271 0.271 0.254 0.000 0.017 0.000
Fetch: 1135.613 1135.550 1136.907 1.329 -2.686 0.064
Total: 1136.644 1135.825 1137.163 1.329 -2.667 0.820

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 7 0 0 0 0 6 1 5
Execute: 7 0 0 0 4 5 4 0
Fetch: 6 484 609726 0 38 0 489 4
Total: 20 484 609726 0 42 11 494 9

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
db file sequential read: User I/O 1.329 484 0.002745 0.041973 484 1
SQL*Net message from client: Idle 0.820 9 0.091097 0.446061
SQL*Net message to client: Network 0.000 10 0.000003 0.000004
Total: 1.329 494 0.820 9
Back to Top

Recursive Time and Totals (depth > 0)

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 1.087 0.008 0.009 0.000 -0.001 1.079
Execute: 1.129 1.129 1.185 0.000 -0.056 0.000
Fetch: 0.159 0.159 0.139 0.036 -0.015 0.000
Total: 2.375 1.296 1.333 0.036 -0.073 1.079

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 26 0 0 0 0 5 0 1
Execute: 5029 0 0 0 0 3 0 0
Fetch: 5041 4 10107 0 11279 0 4 0
Total: 10096 4 10107 0 11279 8 4 1

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 1.079 1 1.078743 1.078743
db file sequential read: User I/O 0.036 4 0.008897 0.010518 4 1
Total: 0.036 4 1.079 1
Back to Top

Top SQL

[-]
There is only one SQL statement with "Response Time Accounted-for" larger than threshold of 5.0% of the "Trace Response Time Accounted-for".

Rank Trace
RT
Pct1
Self
Response
Time2
Elapsed
Time
CPU Time Non-Idle
Wait Time
Idle
Wait Time
Progeny
Response
Time3
Exec
Count
User Depth SQL Text Hash Value
1: 99.8% 1136.327 1135.817 1137.157 1.329 0.509 2.374 1 360 0 SELECT /* slow */ R.APPLICATION_ID, R.RESPONSIBILITY_ID, S. 1504410717
(1) Percent of "Trace Response Time Accounted-for", which is 1139.019 secs.
(2) "Self Response Time Accounted-for" in secs (caused by this SQL statement).
(3) "Progeny Response Time Accounted-for" in secs (caused by recursive SQL invoked by this statement).
Back to Top

Non-Recursive SQL (depth = 0)

[-]
List of individual executions of non-recursive SQL in chronological order by first db call timestamp.

# Total
Response
Time1
Trace
RT
Pct2
Self
Response
Time3
Progeny
Response
Time4
User SQL Text Hash Value Start Timestamp End Timestamp
1: 1137.177 99.8% 1136.327 2.374 360 SELECT /* slow */ R.APPLICATION_ID, R.RESPONSIBILITY_I 1504410717 2008-JUN-13 13:43:56.032 2008-JUN-13 14:02:53.209
(1) "Total Response Time" in secs, as per start and end timestamps of db calls. It includes "Unaccounted-for" times.
(1) This list is constrained by threshold configuration parameter with current value of 0.1s.
(2) Percent of "Trace Response Time Accounted-for", which is 1139.019 secs.
(3) "Self Response Time Accounted-for" in secs (caused by this non-recursive SQL statement).
(4) "Progeny Response Time Accounted-for" in secs (caused by recursive SQL invoked by this statement).
Back to Top

SQL Genealogy

[-]
Aggregate view of non-recursive SQL statements (depth = 0) and their recursive SQL at all depths.

# Trace
RT
Pct1
Self
Response
Time2
Progeny
Response
Time3
Exec
Count
User Depth SQL Text Hash Value
1: 0.0% 0.003 0.000 1 360 0 BEGIN :A00 := 2043; END; 773382301
2: 0.0% 0.094 0.000 1 360 0 BEGIN :A01 := NULL; END; 258244595
3: 0.0% 0.199 0.000 1 360 0 BEGIN :A02 := NULL; END; 3091468126
4: 0.0% 0.005 0.000 1 360 0 BEGIN :A03 := NULL; END; 1894445249
5: 99.8% 1136.327 2.374 1 360 0 SELECT /* slow */ R.APPLICATION_ID, R.RESPONSIBILITY_ID, S.SECURITY_GROUP_ID, R 1504410717
6: 0.1% 1.080 0.000 5 0 1 . select text from view$ where rowid=:1 1398610540
7: 0.0% 0.001 0.000 2 0 1 . select u.name, o.name, a.interface_version#, o.obj# from association$ a, user$ 4216473919
8: 0.0% 0.002 0.000 2 0 1 . select a.default_cpu_cost, a.default_io_cost from association$ a where a.obj# 3136611056
9: 0.0% 0.002 0.000 1 360 1 . SELECT FPOV.PROFILE_OPTION_VALUE FROM FND_PROFILE_OPTION_VALUES FPOV, FND_PROF 462069957
10: 0.0% 0.001 0.000 4 360 1 . SELECT PROFILE_OPTION_ID, APPLICATION_ID, SITE_ENABLED_FLAG , APP_ENABLED_FLAG 2468783182
11: 0.1% 0.740 0.000 2502 360 1 . SELECT PROFILE_OPTION_VALUE FROM FND_PROFILE_OPTION_VALUES WHERE PROFILE_OPTIO 303338305
12: 0.0% 0.132 0.040 1250 360 1 . SELECT NAME, VERSION FROM FND_CACHE_VERSIONS 1440489778
13: 0.0% 0.021 0.000 1 0 2 ... select i.obj#,i.ts#,i.file#,i.block#,i.intcols,i.type#,i.flags,i.property,i. 3159716790
14: 0.0% 0.000 0.000 1 0 2 ... select pos#,intcol#,col#,spare1,bo#,spare2 from icol$ where obj#=:1 2280069326
15: 0.0% 0.000 0.000 1 0 2 ... select name,intcol#,segcol#,type#,length,nvl(precision#,0),decode(type#,2,nv 2512561537
16: 0.0% 0.000 0.000 1 0 2 ... select o.owner#,o.name,o.namespace,o.remoteowner,o.linkname,o.subname,o.data 854877822
17: 0.0% 0.000 0.000 1 0 2 ... select type#,blocks,extents,minexts,maxexts,extsize,extpct,user#,iniexts,NVL 2888850659
18: 0.0% 0.000 0.000 1 0 2 ... select con#,obj#,rcon#,enabled,nvl(defer,0) from cdef$ where robj#=:1 1471956217
19: 0.0% 0.000 0.000 1 0 2 ... select con#,type#,condlength,intcols,robj#,rcon#,match#,refact,nvl(enabled,0 2107929772
20: 0.0% 0.008 0.000 3 0 2 ... select intcol#,nvl(pos#,0),col#,nvl(spare1,0) from ccol$ where con#=:1 3849548163
21: 0.0% 0.009 0.000 2 0 2 ... select /*+ rule */ bucket_cnt, row_cnt, cache_cnt, null_cnt, timestamp#, sam 864012087
22: 0.0% 0.377 0.000 1250 360 1 . SELECT PROFILE_OPTION_VALUE FROM FND_PROFILE_OPTION_VALUES WHERE PROFILE_OPTIO 3575592451
23: 0.0% 0.016 0.000 1 360 0 select * from dual 942515969
24: 0.0% 0.000 0.000 1 0 1 . select /*+ rule */ bucket_cnt, row_cnt, cache_cnt, null_cnt, timestamp#, sampl 864012087
25: 0.0% 0.000 0.000 1 360 0 ALTER SESSION SET SQL_TRACE = FALSE 4067503723
(1) Percent of "Trace Response Time Accounted-for", which is 1139.019 secs.
(2) "Self Response Time Accounted-for" in secs (caused by this SQL statement).
(3) "Progeny Response Time Accounted-for" in secs (caused by recursive SQL invoked by this statement).
Back to Top

Individual SQL

[-]
List of individual SQL in order of first appearance in trace.

# Rank Trace
RT
Pct1
Self
Response
Time2
Elapsed
Time
CPU Time Non-Idle
Wait Time
Idle
Wait Time
Exec
Count
User Depth SQL Text Hash Value
1: 7 0.0% 0.094 0.001 0.002 0.000 0.093 1 360 0 BEGIN :A01 := NULL; END; 258244595
2: 13 0.0% 0.003 0.003 0.002 0.000 0.000 1 360 0 BEGIN :A00 := 2043; END; 773382301
3: 5 0.0% 0.199 0.001 0.001 0.000 0.198 1 360 0 BEGIN :A02 := NULL; END; 3091468126
4: 12 0.0% 0.005 0.001 0.001 0.000 0.004 1 360 0 BEGIN :A03 := NULL; END; 1894445249
5: 1 99.8% 1136.327 1135.817 1137.157 1.329 0.509 1 360 0 SELECT /* slow */ R.APPLICATION_ID, R.RESPONSIBILITY_ID, S. 1504410717
6: 2 0.1% 1.080 0.001 0.001 0.000 1.079 5 0 1 select text from view$ where rowid=:1 1398610540
7: 17 0.0% 0.001 0.001 0.001 0.000 0.000 2 0 1 select u.name, o.name, a.interface_version#, o.obj# from ass 4216473919
8: 14 0.0% 0.002 0.002 0.002 0.000 0.000 2 0 1 select a.default_cpu_cost, a.default_io_cost from associatio 3136611056
9: 15 0.0% 0.002 0.002 0.002 0.000 0.000 1 360 1 SELECT FPOV.PROFILE_OPTION_VALUE FROM FND_PROFILE_OPTION_VAL 462069957
10: 16 0.0% 0.001 0.001 0.002 0.000 0.000 4 360 1 SELECT PROFILE_OPTION_ID, APPLICATION_ID, SITE_ENABLED_FLAG 2468783182
11: 3 0.1% 0.740 0.740 0.747 0.000 0.000 2502 360 1 SELECT PROFILE_OPTION_VALUE FROM FND_PROFILE_OPTION_VALUES W 303338305
12: 8 0.0% 0.021 0.021 0.001 0.019 0.000 1 0 2 select i.obj#,i.ts#,i.file#,i.block#,i.intcols,i.type#,i.fla 3159716790
13: 19 0.0% 0.000 0.000 0.000 0.000 0.000 1 0 2 select pos#,intcol#,col#,spare1,bo#,spare2 from icol$ where 2280069326
14: 20 0.0% 0.000 0.000 0.000 0.000 0.000 1 0 2 select name,intcol#,segcol#,type#,length,nvl(precision#,0),d 2512561537
15: 21 0.0% 0.000 0.000 0.001 0.000 0.000 1 0 2 select o.owner#,o.name,o.namespace,o.remoteowner,o.linkname, 854877822
16: 18 0.0% 0.000 0.000 0.000 0.000 0.000 1 0 2 select type#,blocks,extents,minexts,maxexts,extsize,extpct,u 2888850659
17: 23 0.0% 0.000 0.000 0.000 0.000 0.000 1 0 2 select con#,obj#,rcon#,enabled,nvl(defer,0) from cdef$ where 1471956217
18: 22 0.0% 0.000 0.000 0.000 0.000 0.000 1 0 2 select con#,type#,condlength,intcols,robj#,rcon#,match#,refa 2107929772
19: 11 0.0% 0.008 0.008 0.001 0.008 0.000 3 0 2 select intcol#,nvl(pos#,0),col#,nvl(spare1,0) from ccol$ whe 3849548163
20: 10 0.0% 0.010 0.010 0.002 0.009 0.000 3 0 2 select /*+ rule */ bucket_cnt, row_cnt, cache_cnt, null_cnt, 864012087
21: 6 0.0% 0.132 0.132 0.150 0.000 0.000 1250 360 1 SELECT NAME, VERSION FROM FND_CACHE_VERSIONS 1440489778
22: 4 0.0% 0.377 0.377 0.423 0.000 0.000 1250 360 1 SELECT PROFILE_OPTION_VALUE FROM FND_PROFILE_OPTION_VALUES W 3575592451
23: 9 0.0% 0.016 0.001 0.000 0.000 0.015 1 360 0 select * from dual 942515969
24: 24 0.0% 0.000 0.000 0.000 0.000 0.000 1 360 0 ALTER SESSION SET SQL_TRACE = FALSE 4067503723
(1) Percent of "Trace Response Time Accounted-for", which is 1139.019 secs.
(2) "Self Response Time Accounted-for" in secs (caused by this SQL statement).
Back to Top

258244595

Rank:7(0.0%) Self:0.094s Progeny:0.000s Invoker:360 Definer:360 Depth:0 [-]
BEGIN :A01 := NULL; END;
Back to Top

SQL Self - Time, Totals, Waits, Binds and Row Source Plan

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.094 0.000 0.001 0.000 -0.001 0.093
Execute: 0.001 0.001 0.001 0.000 0.000 0.000
Fetch: 0.000 0.000 0.000 0.000 0.000 0.000
Total: 0.094 0.001 0.002 0.000 -0.001 0.093

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 1 0 0 0 0 1 1 1
Execute: 1 0 0 0 1 1 1 0
Fetch: 0 0 0 0 0 0 0 0
Total: 2 0 0 0 1 2 2 1

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 0.093 1 0.093175 0.093175
SQL*Net message to client: Network 0.000 2 0.000003 0.000003
Total: 0.000 2 0.093 1

Bind
Pos
DTY
Code
Data
Type
Actual
Value
Length
Value
0: 1 VARCHAR2 0 (null)
Back to Top

773382301

Rank:13(0.0%) Self:0.003s Progeny:0.000s Invoker:360 Definer:360 Depth:0 [-]
BEGIN :A00 := 2043; END;
Back to Top

SQL Self - Time, Totals, Waits, Binds and Row Source Plan

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.001 0.001 0.000 0.000 0.001 0.000
Execute: 0.002 0.002 0.002 0.000 0.000 0.000
Fetch: 0.000 0.000 0.000 0.000 0.000 0.000
Total: 0.003 0.003 0.002 0.000 0.001 0.000

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 1 0 0 0 0 1 0 0
Execute: 1 0 0 0 1 1 1 0
Fetch: 0 0 0 0 0 0 0 0
Total: 2 0 0 0 1 2 1 0

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message to client: Network 0.000 1 0.000003 0.000003
Total: 0.000 1

Bind
Pos
DTY
Code
Data
Type
Actual
Value
Length
Value
0: 2 NUMBER 0 (null)
Back to Top

3091468126

Rank:5(0.0%) Self:0.199s Progeny:0.000s Invoker:360 Definer:360 Depth:0 [-]
BEGIN :A02 := NULL; END;
Back to Top

SQL Self - Time, Totals, Waits, Binds and Row Source Plan

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.199 0.000 0.000 0.000 0.000 0.198
Execute: 0.001 0.001 0.001 0.000 0.000 0.000
Fetch: 0.000 0.000 0.000 0.000 0.000 0.000
Total: 0.199 0.001 0.001 0.000 0.000 0.198

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 1 0 0 0 0 1 0 1
Execute: 1 0 0 0 1 1 1 0
Fetch: 0 0 0 0 0 0 0 0
Total: 2 0 0 0 1 2 1 1

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 0.198 1 0.198344 0.198344
SQL*Net message to client: Network 0.000 1 0.000003 0.000003
Total: 0.000 1 0.198 1

Bind
Pos
DTY
Code
Data
Type
Actual
Value
Length
Value
0: 1 VARCHAR2 0 (null)
Back to Top

1894445249

Rank:12(0.0%) Self:0.005s Progeny:0.000s Invoker:360 Definer:360 Depth:0 [-]
BEGIN :A03 := NULL; END;
Back to Top

SQL Self - Time, Totals, Waits, Binds and Row Source Plan

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.004 0.000 0.000 0.000 0.000 0.004
Execute: 0.001 0.001 0.001 0.000 0.000 0.000
Fetch: 0.000 0.000 0.000 0.000 0.000 0.000
Total: 0.005 0.001 0.001 0.000 0.000 0.004

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 1 0 0 0 0 1 0 1
Execute: 1 0 0 0 1 1 1 0
Fetch: 0 0 0 0 0 0 0 0
Total: 2 0 0 0 1 2 1 1

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
SQL*Net message from client: Idle 0.004 1 0.003830 0.003830
SQL*Net message to client: Network 0.000 1 0.000003 0.000003
Total: 0.000 1 0.004 1

Bind
Pos
DTY
Code
Data
Type
Actual
Value
Length
Value
0: 2 NUMBER 0 (null)
Back to Top

1504410717

Rank:1(99.8%) Self:1136.327s Progeny:2.374s Invoker:360 Definer:360 Depth:0 [-]
    SELECT  /* slow */ R.APPLICATION_ID, R.RESPONSIBILITY_ID, S.SECURITY_GROUP_ID,
      R.RESPONSIBILITY_NAME, S.SECURITY_GROUP_NAME
    FROM
     FND_RESPONSIBILITY_VL R, FND_USER_RESP_GROUPS U, FND_SECURITY_GROUPS_VL S
      WHERE U.USER_ID = :A00 AND SYSDATE BETWEEN U.START_DATE AND
NVL(U.END_DATE,
      SYSDATE) AND R.VERSION IN ('4', 'W')  AND R.APPLICATION_ID =
      U.RESPONSIBILITY_APPLICATION_ID AND R.RESPONSIBILITY_ID =
      U.RESPONSIBILITY_ID AND SYSDATE BETWEEN R.START_DATE AND NVL(R.END_DATE,
      SYSDATE) AND U.SECURITY_GROUP_ID = S.SECURITY_GROUP_ID AND
      S.SECURITY_GROUP_ID >= 0 AND S.SECURITY_GROUP_KEY = NVL(:A01,
      S.SECURITY_GROUP_KEY) AND R.RESPONSIBILITY_KEY = NVL(:A02,
      R.RESPONSIBILITY_KEY) AND R.APPLICATION_ID = NVL(:A03, R.APPLICATION_ID)
      AND NVL(FND_PROFILE.VALUE('NODE_TRUST_LEVEL'), 1) <=
      NVL(FND_PROFILE.VALUE_SPECIFIC('APPL_SERVER_TRUST_LEVEL', U.USER_ID,
      R.RESPONSIBILITY_ID,R.APPLICATION_ID),1)   ORDER BY RESPONSIBILITY_NAME,
      SECURITY_GROUP_NAME
Back to Top

SQL Self - Time, Totals, Waits, Binds and Row Source Plan

[-]
Call Response Time
Accounted-for
Elapsed
Time
CPU Time Non-Idle
Wait Time
Elapsed Time
Unaccounted-for
Idle
Wait Time
Parse: 0.447 0.001 0.001 0.000 0.000 0.446
Execute: 0.267 0.267 0.249 0.000 0.018 0.000
Fetch: 1135.613 1135.550 1136.907 1.329 -2.686 0.063
Total: 1136.327 1135.817 1137.157 1.329 -2.669 0.509

Call Call
Count
OS
Buffer Gets
(disk)
BG Consistent
Read Mode
(query)
BG Current
Mode
(current)
Rows
Processed
or Returned
Library
Cache
Misses
Times
Waited
Non-Idle
Times
Waited
Idle
Parse: 1 0 0 0 0 1 0 1
Execute: 1 0 0 0 0 1 0 0
Fetch: 4 484 609723 0 37 0 488 3
Total: 6 484 609723 0 37 2 488 4

Event Name Wait Class Non-Idle
Wait Time
Times
Waited
Non-Idle
Idle
Wait Time
Times
Waited
Idle
Average
Wait Time
Max
Wait Time
Blocks Average
Blocks
db file sequential read: User I/O 1.329 484 0.002745 0.041973 484 1
SQL*Net message from client: Idle 0.509 4 0.127373 0.446061
SQL*Net message to client: Network 0.000 4 0.000003 0.000004
Total: 1.329 488 0.509 4

Bind
Pos
DTY
Code
Data
Type
Actual
Value
Length
Value
0: 2 NUMBER 3 2043
1: 1 VARCHAR2 0 (null)
2: 1 VARCHAR2 0 (null)
3: 2 NUMBER 0 (null)

ID PID Actual
Rows
Row Source Operation BG
Consistent
Read Mode
(cr)
OS
Buffer
Gets
(pr)
OS
Write
Calls
(pw)
Time
(secs)
Obj
1: 0 37 SORT ORDER BY 619804 488 0 1136.842 0
2: 1 37  CONCATENATION 619804 488 0 90.111 0
3: 2 37 . FILTER 619804 488 0 90.111 0
4: 3 37 .. NESTED LOOPS 619804 488 0 90.110 0
5: 4 37 ... NESTED LOOPS 619765 488 0 90.108 0
6: 5 37 .... NESTED LOOPS 619687 488 0 90.104 0
7: 6 1399 ....+ NESTED LOOPS 615418 460 0 2435.162 0
8: 7 1250 ....+. NESTED LOOPS 12610 16 0 3.411 0
9: 8 1250 ....+.. NESTED LOOPS 10108 6 0 2.051 0
10: 9 1 ....+... TABLE ACCESS BY INDEX ROWID FND_USER 3 2 0 0.029 524310
11: 10 1 ....+.... INDEX UNIQUE SCAN FND_USER_U1 2 1 0 0.020 524317
12: 9 1250 ....+... TABLE ACCESS FULL FND_RESPONSIBILITY 10105 4 0 2.016 524298
13: 8 1250 ....+.. TABLE ACCESS BY INDEX ROWID FND_RESPONSIBILITY_TL 2502 10 0 0.154 524301
14: 13 1250 ....+... INDEX UNIQUE SCAN FND_RESPONSIBILITY_TL_U1 1252 0 0 0.020 524302
15: 7 1399 ....+. PARTITION RANGE ALL PARTITION: 1 14 602808 444 0 1134.044 0
16: 15 1399 ....+.. TABLE ACCESS BY LOCAL INDEX ROWID WF_USER_ROLE_ASSIGNMENTS PARTITION: 1 14 602808 444 0 1134.025 524424
17: 16 1850 ....+... INDEX RANGE SCAN WF_USER_ROLE_ASSIGNMENTS_N2 PARTITION: 1 14 601251 415 0 1133.550 524454
18: 17 65000 ....+.... TABLE ACCESS BY INDEX ROWID FND_APPLICATION 65001 0 0 924.786 524295
19: 18 65000 ....+....+ INDEX UNIQUE SCAN FND_APPLICATION_U3 1 0 0 442.865 524297
20: 6 37 ....+ PARTITION RANGE SINGLE PARTITION: 3 3 4269 28 0 0.307 0
21: 20 37 ....+. TABLE ACCESS BY LOCAL INDEX ROWID WF_LOCAL_USER_ROLES PARTITION: 3 3 4269 28 0 0.289 524319
22: 21 37 ....+.. INDEX RANGE SCAN WF_LOCAL_USER_ROLES_U1 PARTITION: 3 3 4232 3 0 0.056 524409
23: 5 37 .... TABLE ACCESS BY INDEX ROWID FND_SECURITY_GROUPS 78 0 0 0.003 524304
24: 23 37 ....+ INDEX UNIQUE SCAN FND_SECURITY_GROUPS_U1 41 0 0 0.002 524305
25: 24 37 ....+. TABLE ACCESS BY INDEX ROWID FND_SECURITY_GROUPS 39 0 0 0.001 524304
26: 25 37 ....+.. INDEX UNIQUE SCAN FND_SECURITY_GROUPS_U2 2 0 0 0.001 524306
27: 4 37 ... TABLE ACCESS BY INDEX ROWID FND_SECURITY_GROUPS_TL 39 0 0 0.001 524307
28: 27 37 .... INDEX UNIQUE SCAN FND_SECURITY_GROUPS_TL_U1 2 0 0 0.001 524308
29: 2 0 . FILTER 0 0 0 0.000 0
30: 29 0 .. NESTED LOOPS 0 0 0 0.000 0
31: 30 0 ... NESTED LOOPS 0 0 0 0.000 0
32: 31 0 .... NESTED LOOPS 0 0 0 0.000 0
33: 32 0 ....+ NESTED LOOPS 0 0 0 0.000 0
34: 33 0 ....+. NESTED LOOPS 0 0 0 0.000 0
35: 34 0 ....+.. NESTED LOOPS 0 0 0 0.000 0
36: 35 0 ....+... TABLE ACCESS BY INDEX ROWID FND_USER 0 0 0 0.000 524310
37: 36 0 ....+.... INDEX UNIQUE SCAN FND_USER_U1 0 0 0 0.000 524317
38: 35 0 ....+... TABLE ACCESS BY INDEX ROWID FND_RESPONSIBILITY 0 0 0 0.000 524298
39: 38 0 ....+.... INDEX RANGE SCAN FND_RESPONSIBILITY_U2 0 0 0 0.000 524300
40: 34 0 ....+.. PARTITION RANGE ALL PARTITION: 1 14 0 0 0 0.000 0
